FOI/25/409
Read more about this page below
Reference | FOI/25/409 |
---|---|
Description | March 2025 Infrastructure Update |
Date requested | 24/03/2025 |
Attachments | N/A |
Request
Can you please provide an update on your Trust’s Infrastructure, including aspects of Database software, Wifi coverage, and Virtualisation? The questions are in the attached spreadsheet, which I would be grateful if you could fill in.
Response
1. Do your Trust have a Print Management solution? | Yes/No | Supplier | Contract end date | Total annual spend 2023/2024 [£] | |
---|---|---|---|---|---|
Yes | Kyocera | 2029 | £400k | ||
2. Regarding your trust's mobile device management (MDM) policy, please provide details for each element below: | Main product | Main Supplier | Total annual spend 2023/2024 [£] | Contract end date | Additional notes |
Smartphones | Intune | Microsoft/NHSE | c.£500k | Aug-25 | |
Tablets | Intune | Microsoft/NHSE | c.£500k | Aug-25 | |
Other (please specify): | |||||
3. For each element of IT infrastructure below, please provide the requested details: | In house or outsourced | Main product | Total annual spend 2023/2024 [£] | Contract end date | Additional notes |
- Desktop management | outsourced | SCCM | Part of a larger Collaborative IT partnership provided by Capita | Aug-25 | |
- Networking | outsourced | SCCM | Part of a larger Collaborative IT partnership provided by Capita | Aug-25 | |
-Data Centre: hardware | outsourced | SCCM | Part of a larger Collaborative IT partnership provided by Capita | Aug-25 | |
-Server management | outsourced | SCCM | Part of a larger Collaborative IT partnership provided by Capita | Aug-25 | |
- IT/cyber security support supplier? | outsourced | SCCM | Part of a larger Collaborative IT partnership provided by Capita | Aug-25 | |
4a. What percentage of your servers are virtualised? | % Virtualised | Main supplier | Additional notes | ||
Do you have applications that cannot run in a virtualised or cloud environment? | 60 | VMWare | |||
DEFINITION: A virtual server re-creates the functionality of a dedicated physical server. It exists transparently to users as a partitioned space inside a physical server. | |||||
4b. In relation to your trust's virtual servers, please provide the requested information. | Number of servers | Owned or Leased | Average age of servers | Main supplier | Total annual spend 2023/2024 [£] |
60 | Owned | 4yrs | Dell | Part of a larger Collaborative IT function provided by Capita | |
5. Does your trust have any virtualised desktops? | Main product | Main supplier | Total annual spend 2023/2024 [£] | Number of virtual desktops | Contract end date |
DEFINITION: A virtual desktop is a preconfigured image of operating systems and applications in which the desktop environment is separated from the physical device used to access it. Users can access their virtual desktops remotely over a network. | MS AVD | Microsoft | £200k | c.50 | Aug-25 |
6. If your organisation does not have virtualised desktops, are you planning to implement any within the next two years? | Yes/No | Preferred supplier | Expected number | Additional notes | |
Where you plan to implement new virtualised desktops, please provide details as requested | |||||
7a. Do you have patient/staff visitor/corporate Wifi access? | Yes/No | ||||
Yes | |||||
7b. If yes, what percentage of your hospital sites is covered by WiFi? E.g. 10% of Hospital A, 65% of Site B | Percentage (%) | ||||
All have Wi-fi available | |||||
8. Please outline your trust's WiFi coverage for each element listed below: | Patient WiFi coverage | Staff WiFi coverage | |||
Community wide (e.g. CoIN - Community of Interest Network) | Yes | Yes | |||
Enterprise wide (whole campus) | Yes | Yes | |||
Main building only | |||||
Sections of building(s) only | |||||
Mobile phone signal enabled through WiFi | Yes | Yes | |||
No wireless networks are used in the trust | |||||
9. Does your trust use database software? | Main supplier | Total annual spend 2023/2024 [£] | Contract end date | ||
DEFINITION: Database software is a software program or utility used for creating, editing and maintaining database files and records. This type of software allows users to store data in the form of structured fields, tables and columns, which can then be retrieved directly and/or through programmatic access. | Microsoft | Part of the MS agreement c. £500k | Aug-25 | ||
10. How many people are in your IT department? | Number | ||||
2 internal, the rest are via Capita |