FOI/25/317
Read more about this page below
Reference | FOI/25/317 |
---|---|
Description | Waiting list deaths |
Date requested | 07/01/2025 |
Attachments | N/A |
Request
1. The number of patients who died while on your NHS waiting list and have therefore been removed from the list due to their death or status as being deceased in 2025 to date.
Year 2025 | Female | Male | Total |
---|---|---|---|
Ethnicity | |||
Asian or Asian British - Any other Asian background | |||
Asian or Asian British - Indian | |||
Asian or Asian British - Pakistani | |||
Black or Black British - African | |||
Black or Black British - Any other Black background | |||
Black or Black British - Caribbean | |||
Mixed - Any other mixed background | |||
Mixed - White and Asian | |||
Mixed - White and Black African | |||
Not known | 11 | 13 | 24 |
Not stated | 14 | 9 | 23 |
Other Ethnic Groups - Any other ethnic group | |||
Other Ethnic Groups - Chinese | |||
White - Any other White background | 11 | ||
White - British | 66 | 60 | 126 |
White - Irish | 11 | ||
Total | 133 | 110 | 243 |
2. The number of patients who died while on your NHS waiting list, and have therefore been removed from the list due to their death or status as being deceased, broken down into the years 2024, 2023, 2022, 2021 and 2020.
Please find response below Q3
3. If possible, I would also like a breakdown of ethnicity, religion, age and gender for every patient who died while on your NHS waiting list for each of these years, please.
- If you don't hold all of this data or if providing it would exceed costs, please provide as much information as possible - starting from the most recent year and working backwards.
Please find below data broken down by ethnicity and gender.
We have not included age within our data set as this would increase the likelihood of patient being identified. For this reason, we have applied exemption under Section 40 of the FOI Act 2000 (personal information)
We do not record data on religion.
Year 2020 | Female | Male | Total |
---|---|---|---|
Asian or Asian British - Any other Asian background | 26 | ||
Asian or Asian British - Bangladeshi | |||
Asian or Asian British - Indian | 23 | ||
Asian or Asian British - Pakistani | |||
Black or Black British - African | |||
Black or Black British - Any other Black background | |||
Black or Black British - Caribbean | 11 | 12 | 23 |
Mixed - Any other mixed background | |||
Mixed - White and Asian | |||
Mixed - White and Black African | |||
Mixed - White and Black Caribbean | |||
Not known | 114 | 109 | 223 |
Not stated | 15 | 13 | 28 |
Other Ethnic Groups - Any other ethnic group | 12 | ||
Other Ethnic Groups - Chinese | |||
White - Any other White background | 31 | 23 | 54 |
White - British | 284 | 212 | 496 |
White - Irish | 17 | ||
Total | 508 | 431 | 939 |
Year 2021 | Female | Male | |
Asian or Asian British - Any other Asian background | 61 | 60 | 121 |
Asian or Asian British - Bangladeshi | 17 | ||
Asian or Asian British - Indian | 102 | 116 | 218 |
Asian or Asian British - Pakistani | 17 | 26 | 43 |
Black or Black British - African | 34 | 35 | 69 |
Black or Black British - Any other Black background | 27 | 24 | 51 |
Black or Black British - Caribbean | 76 | 76 | 152 |
Mixed - Any other mixed background | 28 | 25 | 53 |
Mixed - White and Asian | |||
Mixed - White and Black African | 12 | ||
Mixed - White and Black Caribbean | 22 | ||
Not known | 440 | 439 | 879 |
Not stated | 63 | 71 | 134 |
Other Ethnic Groups - Any other ethnic group | 52 | 39 | 91 |
Other Ethnic Groups - Chinese | 20 | ||
White - Any other White background | 196 | 152 | 348 |
White - British | 1630 | 1411 | 3041 |
White - Irish | 60 | 69 | 129 |
Total | 2820 | 2589 | 5409 |
Year 2022 | Female | Male | Total |
Asian or Asian British - Any other Asian background | 54 | 55 | 109 |
Asian or Asian British - Bangladeshi | 10 | 13 | 23 |
Asian or Asian British - Indian | 83 | 94 | 177 |
Asian or Asian British - Pakistani | 21 | 27 | 48 |
Black or Black British - African | 45 | 31 | 76 |
Black or Black British - Any other Black background | 25 | 25 | 50 |
Black or Black British - Caribbean | 75 | 78 | 153 |
Mixed - Any other mixed background | 20 | 20 | 40 |
Mixed - White and Asian | 12 | ||
Mixed - White and Black African | 10 | ||
Mixed - White and Black Caribbean | 13 | ||
Not known | 365 | 425 | 790 |
Not stated | 52 | 68 | 120 |
Other Ethnic Groups - Any other ethnic group | 37 | 48 | 85 |
Other Ethnic Groups - Chinese | 12 | 10 | 22 |
White - Any other White background | 188 | 177 | 365 |
White - British | 1650 | 1418 | 3068 |
White - Irish | 55 | 46 | 101 |
Total | 2710 | 2552 | 5262 |
Year | Female | Male | Total |
2023 | |||
Asian or Asian British - Any other Asian background | 43 | 42 | 85 |
Asian or Asian British - Bangladeshi | 18 | ||
Asian or Asian British - Indian | 75 | 95 | 170 |
Asian or Asian British - Pakistani | 17 | 23 | 40 |
Black or Black British - African | 30 | 30 | 60 |
Black or Black British - Any other Black background | 24 | 17 | 41 |
Black or Black British - Caribbean | 69 | 64 | 133 |
Mixed - Any other mixed background | 22 | 20 | 42 |
Mixed - White and Asian | |||
Mixed - White and Black African | |||
Mixed - White and Black Caribbean | 15 | ||
Not known | 386 | 445 | 831 |
Not stated | 48 | 58 | 106 |
Other Ethnic Groups - Any other ethnic group | 41 | 44 | 85 |
Other Ethnic Groups - Chinese | 15 | 12 | 27 |
White - Any other White background | 207 | 154 | 361 |
White - British | 1478 | 1291 | 2769 |
White - Irish | 47 | 44 | 91 |
Total | 2524 | 2363 | 4887 |
Year | Female | Male | Total |
2024 | |||
Asian or Asian British - Any other Asian background | 53 | 54 | 107 |
Asian or Asian British - Bangladeshi | 14 | ||
Asian or Asian British - Indian | 90 | 81 | 171 |
Asian or Asian British - Pakistani | 18 | 19 | 37 |
Black or Black British - African | 27 | 33 | 60 |
Black or Black British - Any other Black background | 19 | 18 | 37 |
Black or Black British - Caribbean | 57 | 46 | 103 |
Mixed - Any other mixed background | 24 | 29 | 53 |
Mixed - White and Asian | |||
Mixed - White and Black African | |||
Mixed - White and Black Caribbean | 14 | ||
Not known | 240 | 257 | 497 |
Not stated | 117 | 111 | 228 |
Other Ethnic Groups - Any other ethnic group | 49 | 32 | 81 |
Other Ethnic Groups - Chinese | 15 | ||
White - Any other White background | 180 | 162 | 342 |
White - British | 1259 | 1216 | 2475 |
White - Irish | 54 | 58 | 112 |
Total | 2219 | 2139 | 4358 |
4. Please also tell me the total number of people who are currently on your waiting list.
- If possible, please provide a breakdown of ethnicity and religion for these patients.
Ethnicity | Female | Male | Not stated gender | Grand Total |
---|---|---|---|---|
Asian or Asian British - Any other Asian background | 748 | 661 | 210 | 1619 |
Asian or Asian British - Bangladeshi | 79 | 71 | 4 | 154 |
Asian or Asian British - Indian | 1043 | 950 | 577 | 2570 |
Asian or Asian British - Pakistani | 213 | 251 | 71 | 535 |
Black or Black British - African | 583 | 503 | 55 | 1141 |
Black or Black British - Any other Black background | 320 | 225 | 34 | 579 |
Black or Black British - Caribbean | 594 | 373 | 63 | 1030 |
Mixed - Any other mixed background | 320 | 271 | 111 | 702 |
Mixed - White and Asian | 72 | 38 | 3 | 113 |
Mixed - White and Black African | 45 | 60 | 13 | 118 |
Mixed - White and Black Caribbean | 99 | 85 | 11 | 195 |
Not known | 1383 | 1345 | 248 | 2976 |
Not stated | 980 | 853 | 265 | 2098 |
Other Ethnic Groups - Any other ethnic group | 425 | 361 | 38 | 824 |
Other Ethnic Groups - Chinese | 94 | 56 | 6 | 156 |
White - Any other White background | 1456 | 1039 | 104 | 2599 |
White - British | 3495 | 2618 | 439 | 6552 |
White - Irish | 299 | 216 | 51 | 566 |
Grand Total | 12248 | 9976 | 2303 | 24527 |