FOI/25/148
Read more about this page below
Reference | FOI/25/148 |
---|---|
Description | Temporary Staff Spend 23/24 |
Date requested | 12/08/2024 |
Attachments | N/A |
Request
1. How much did the organisation spend on agency (non-contract) staff and internal bank staff for the financial year 22/23 (April 2022 - March 2023)? Please fill in the spend in the table below for each staffing group and total.
Q1. Temporary Staff Spend | ||
---|---|---|
Staffing Groups | Agency Spend (£) | Bank Spend (£) |
Total | 11,623,455.16 | 25,531,739.89 |
Medical and Dental | 1,532,940.38 | 2,006,030.60 |
Nursing and Healthcare Assistants | 6,309,831.58 | 17,690,219.62 |
Administration and Estates | 3,576,665.89 | 3,871,151.28 |
Healthcare Science | 0 | 0 |
Scientific, Therapeutic and Technical Staff (STT) inclusive of Allied Health Professionals (AHPs) | 204,017.31 | 1,964,338.39 |
Ambulance staff | 0 | 0 |
2. How much did the organisation spend on Waiting List Initiative (WLI) and Overtime payments to staff (WLI payments refers to any sessional payments made for additional time worked under a system called the Waiting List Initiative, used by trusts to reduce waiting lists and meet government targets. Overtime payments are defined as any payment for additional time beyond the standard FTE for the grade). Please fill in the spend and number of sessions/hours in the below table for each staffing group and total.
Spend On Waiting List Initiative – Zero