Tube strikes 7-12 September. If you can’t attend an appointment, please contact the relevant service.
FOI/2025/26/147
Read more about this page below
Reference | FOI/2025/26/147 |
---|---|
Description | ADHD and Autism assessments |
Date requested | 21/07/2025 |
Attachments | N/A |
Request
- Please provide your total annual spend and total number of patients (for each of the last three financial years) on ADHD and Autism assessments, broken down by age categories as listed below.*For definition of “third party private providers” please see below. An example list of providers (for ADHD) can be found here
TOTAL | Apr-22-Mar-23 | Apr-23-Mar-24 | Apr-24-Mar-25 | ||
---|---|---|---|---|---|
ADHD assessments - patients 18 years old and over | Total number of patients | ||||
Total annual spend | |||||
ADHD assessments - patients <18 years old | Total number of patients | ||||
Total annual spend | |||||
Autism assessments - patients 18 years old and over | Total number of patients | ||||
Total annual spend | |||||
Autism assessments - patients <18 years old | Total number of patients | · 200 CYP by Xyla | · 130 CYP | · 130 CYP by Xyla | |
(please note that in Brent CDS we only assess ASD in the U5s and we do not assess ADHD at all) | · 118 CYP by local medical team | · 80 CYP by the local medical team | · 142 CYP by the medical team | ||
= 318 ASD <5s | = 212 ASD <5s | = 272 ASD <5s | |||
Total annual spend | £275,600 exc VAT (over 12m) for Xyla | £273,560 exc VAT (over 6m) | £273,560 exc VAT (over 6m) | ||
+ | + | + | |||
the local medical team | The local medical team | The local medical team |
2. For Apr-24-Mar-25, please split out the total number of patients / annual spend from question 1 by those delivered in-house vs those delivered by third party private providers* (for Apr-24-Mar-25). Please use one row for each third party private provider and please also include the pathway / contract type for each third party private provider (e.g. block contract, right to choose):
Provider | Apr-24-Mar-25 | ||||||
---|---|---|---|---|---|---|---|
Pathway | ADHD - 18 years old and over patient numbers | ADHD - <18 years old patient numbers | Autism - 18 years old and over patient numbers | Autism - < 18 years old patient numbers | Total annual spend | ||
(U5s only) | |||||||
Example: Provider A | Right to Choose | X | X | X | X | £Xk | |
Example: Provider B | Block contract (Xyla) for 130 ASD F2F assessments over 6m | X | X | X | 130 CYP | £273,560 exc VAT | |
Example: In-house delivery | ASD assessments | X | X | X | 142 CYP | Substantive medical team - N/A | |
Total (should align with question 1 total for Apr-24-Mar-25) | X | X | X | 272 CYP | £273,560 exc VAT |
3. For Apr-24-Mar-25, please provide your total annual spend on the following post-diagnostic services. Please find definitions for post-diagnostic services at the end of the request. Please include volumes where your Trust / Health Board has commissioned third party provider(s) to deliver the service.
Provider | Apr-24-Mar-25 | ||||||
---|---|---|---|---|---|---|---|
Pathway | ADHD - 18 years old and over patient numbers | ADHD - <18 years old patient numbers | Autism - 18 years old and over patient numbers | Autism - < 18 years old patient numbers | Total annual spend | ||
(U5s only) | |||||||
Example: Provider A | Right to Choose | X | X | X | X | £Xk | |
Example: Provider B | Block contract (Xyla) for 130 ASD F2F assessments over 6m | X | X | X | 130 CYP | £273,560 exc VAT | |
Example: In-house delivery | ASD assessments | X | X | X | 142 CYP | Substantive medical team - N/A | |
Total (should align with question 1 total for Apr-24-Mar-25) | X | X | X | 272 CYP | £273,560 exc VAT |
4. For Apr-24-Mar-25, please provide your total annual spend on the following post-diagnostic services. Please find definitions for post-diagnostic services at the end of the request. Please include volumes where your Trust / Health Board has commissioned third party provider(s) to deliver the service.
Annual spend | Prescriptions | Medication | Therapies | Psychoeducation | Other support services | |
---|---|---|---|---|---|---|
ADHD - patients 18 years old and over | ||||||
ADHD - patients <18 years old | ||||||
Autism - patients 18 years old and over | ||||||
Autism - patients <18 years old (U5s only) | Medical team on e-prescriptions for Melatonin in CYP with ASD and sleeping difficulties - approx. spend for 24/25 = 2K | N/A | N/A | N/A |
5. What is the FTE of employed clinicians in the Trust / Health Board who can conduct ADHD / Autism assessments, or prescribe ADHD medications? If possible, please split by role type. Please provide answers based on FTE (rather than headcount). Please exclude vacancies.
Paediatricians 3.6WTE (exc vacancies)
6. Please provide the current number of patients, that are currently waiting for an ADHD or Autism assessment at your Trust / Health Board. Please also provide the average (mean) time spent on the wait list before receiving an assessment at your Trust / Health Board. Please include the date which your figures are based on.
Average wait time
(<18 years old) (U5s only)
There are currently 380 children waiting on the ASD <5s waiting list.
In 24/25 the average waiting time was 18-24m. This is the time from referral in->waiting for an initial paediatrician assessment -> added to ASD pathway and waiting for the ASD assessment and diagnosis.
7.